General information about company |
|
| Scrip code | 544485 |
| NSE Symbol | REGAAL |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0MHO01029 |
| Name of the company | Regaal Resources Limited |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-Dec-2025 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | Yes | No | Yes | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | Yes | No |
| 7 | Whether any shares held by promoters are encumbered under Pledged? | No | No | ||
| 8 | Whether any shares held by promoters are encumbered under Non-Disposal Undertaking? | No | No | ||
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | ||
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | Yes | |||
Table I - Summary Statement holding of specified securities |
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares Underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | ||||||||||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||||
| Class eg: X | Class eg:y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||||||||||
| A | Promoter & Promoter Group | 7 | 72363940 | 0 | 0 | 72363940 | 70.45 | 72363940 | 0 | 72363940 | 70.45 | 0 | 0 | 0 | 0 | 72363940 | 69.86 | 72363940 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72363940 | |||
| B | Public | 64837 | 30359520 | 0 | 0 | 30359520 | 29.55 | 30359520 | 0 | 30359520 | 29.55 | 0 | 0 | 864000 | 864000 | 31223520 | 30.14 | 360000 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30359520 | 0 | 0 | 0 |
| C | Non Promoter- Non Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| C1 | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| C2 | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 64844 | 102723460 | 0 | 0 | 102723460 | 100 | 102723460 | 0 | 102723460 | 100 | 0 | 0 | 864000 | 864000 | 103587460 | 100 | 72723940 | 70.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102723460 | 0 | 0 | 0 | |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | |||||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||||
| (1) | Indian | |||||||||||||||||||||||||||||||
| a | Individuals/Hindu undivided Family | 5 | 54595720 | 0 | 0 | 54595720 | 53.15 | 54595720 | 0 | 54595720 | 53.15 | 0 | 0 | 0 | 0 | 54595720 | 52.7 | 54595720 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54595720 | ||||
| b | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Any Other (specify) | 2 | 17768220 | 0 | 0 | 17768220 | 17.3 | 17768220 | 0 | 17768220 | 17.3 | 0 | 0 | 0 | 0 | 17768220 | 17.15 | 17768220 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17768220 | ||||
| Sub-Total (A)(1) | 7 | 72363940 | 0 | 0 | 72363940 | 70.45 | 72363940 | 0 | 72363940 | 70.45 | 0 | 0 | 0 | 0 | 72363940 | 69.86 | 72363940 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72363940 | |||||
| (2) | Foreign | |||||||||||||||||||||||||||||||
| a | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| b | Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| e | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 7 | 72363940 | 0 | 0 | 72363940 | 70.45 | 72363940 | 0 | 72363940 | 70.45 | 0 | 0 | 0 | 0 | 72363940 | 69.86 | 72363940 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72363940 | |||||
Individuals/Hindu undivided Family |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Reason for not providing PAN | Shareholder type | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||||
| Class eg:X | Class eg:Y | Total | ||||||||||||||||||||||||||||
| 1 | Shruti Kishore Puria | AFWPK2880H | 28229624 | 0 | 0 | 28229624 | 27.48 | 28229624 | 0 | 28229624 | 27.48 | 0 | 0 | 0 | 0 | 28229624 | 27.25 | 28229624 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28229624 | Promoter | |
| 2 | Anil Kishorepuria | AESPK3130R | 25181096 | 0 | 0 | 25181096 | 24.51 | 25181096 | 0 | 25181096 | 24.51 | 0 | 0 | 0 | 0 | 25181096 | 24.31 | 25181096 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25181096 | Promoter | |
| 3 | Karan Kishorepuria | ELOPK9388E | 960000 | 0 | 0 | 960000 | 0.93 | 960000 | 0 | 960000 | 0.93 | 0 | 0 | 0 | 0 | 960000 | 0.93 | 960000 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960000 | Promoter | |
| 4 | Raj Kumar Kishorepuria Huf | AAEHR4486B | 155000 | 0 | 0 | 155000 | 0.15 | 155000 | 0 | 155000 | 0.15 | 0 | 0 | 0 | 0 | 155000 | 0.15 | 155000 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155000 | Promoter Group | |
| 5 | Raj Kumar Kishorepuria | AFOPK4173P | 70000 | 0 | 0 | 70000 | 0.07 | 70000 | 0 | 70000 | 0.07 | 0 | 0 | 0 | 0 | 70000 | 0.07 | 70000 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70000 | Promoter Group | |
| 6 | Krishnav Kishorepuria | LTIPK6175L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 7 | Sunil Kishorepuria | AFTPK2060A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 8 | Anil Kishorepuria HUF | AAEHA3350H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 9 | Sunil Kishorepuria HUF | AAMHS6835F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 10 | Gyaneswari Jhunjhunwala | ZZZZZ9999Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Our Company had filed an application dated September 18, 2024 with SEBI under Regulation 300(1)(c) of the SEBI ICDR Regulations, requesting for relaxation of the applicable provisions of the SEBI ICDR Regulations with respect to identifying and disclosing, Gyaneshwari Jhunjhunwala, Mother of Shruti Kishorepuria (Related individuals) from disclosing information and confirmations regarding, and from, such natural person(s), as required under the SEBI ICDR Regulations (Exemption Application). By way of a letter dated October 10, 2024 (bearing reference number SEBI/HO/CFD/RACDIL2/P/OW/2024/31967/1), read with SEBI email dated December 31, 2024, SEBI has rejected the Exemption Application and directed our Company to include the names of the relevant Related Individuals and Connected Persons as members of our Promoter Group, and to disclose details pertaining to such individuals based on information available in the public domain. Since our Company has not been able to procure relevant information, from, and in relation to, the Related Individuals and Connected Persons, and to comply with the provisions of the SEBI ICDR Regulations, the disclosures in relation to the Related Individuals in the Draft Red Herring Prospectus, the Red Herring Prospectus and the Prospectus have been included to the best of our Companys knowledge and to the extent the information were available and accessible in the public domain. Since, the PAN is not available publicly, therefore the Company is not able to provide the PAN details. | Promoter Group |
| 11 | Sushil Jhunjhunwala | ZZZZZ9999Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Our Company had filed an application dated September 18, 2024 with SEBI under Regulation 300(1)(c) of the SEBI ICDR Regulations, requesting for relaxation of the applicable provisions of the SEBI ICDR Regulations with respect to identifying and disclosing, Sushil Jhunjhunwala, Father of Shruti Kishorepuria (Related individuals) from disclosing information and confirmations regarding, and from, such natural person(s), as required under the SEBI ICDR Regulations (Exemption Application). By way of a letter dated October 10, 2024 (bearing reference number SEBI/HO/CFD/RACDIL2/P/OW/2024/31967/1), read with SEBI email dated December 31, 2024, SEBI has rejected the Exemption Application and directed our Company to include the names of the relevant Related Individuals and Connected Persons as members of our Promoter Group, and to disclose details pertaining to such individuals based on information available in the public domain. Since our Company has not been able to procure relevant information, from, and in relation to, the Related Individuals and Connected Persons, and to comply with the provisions of the SEBI ICDR Regulations, the disclosures in relation to the Related Individuals in the Draft Red Herring Prospectus, the Red Herring Prospectus and the Prospectus have been included to the best of our Companys knowledge and to the extent the information were available and accessible in the public domain. Since, the PAN is not available publicly, therefore the Company is not able to provide the PAN details. | Promoter Group |
| 12 | Ajit Jhunjhunwala | ZZZZZ9999Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Our Company had filed an application dated September 18, 2024 with SEBI under Regulation 300(1)(c) of the SEBI ICDR Regulations, requesting for relaxation of the applicable provisions of the SEBI ICDR Regulations with respect to identifying and disclosing, Ajit Jhunjhunwala, Brother of Shruti Kishorepuria (Related individuals) from disclosing information and confirmations regarding, and from, such natural person(s), as required under the SEBI ICDR Regulations (Exemption Application). By way of a letter dated October 10, 2024 (bearing reference number SEBI/HO/CFD/RACDIL2/P/OW/2024/31967/1), read with SEBI email dated December 31, 2024, SEBI has rejected the Exemption Application and directed our Company to include the names of the relevant Related Individuals and Connected Persons as members of our Promoter Group, and to disclose details pertaining to such individuals based on information available in the public domain. Since our Company has not been able to procure relevant information, from, and in relation to, the Related Individuals and Connected Persons, and to comply with the provisions of the SEBI ICDR Regulations, the disclosures in relation to the Related Individuals in the Draft Red Herring Prospectus, the Red Herring Prospectus and the Prospectus have been included to the best of our Companys knowledge and to the extent the information were available and accessible in the public domain. Since, the PAN is not available publicly, therefore the Company is not able to provide the PAN details. | Promoter Group |
| Total | 54595720 | 0 | 0 | 54595720 | 53.15 | 54595720 | 0 | 54595720 | 53.15 | 0 | 0 | 0 | 0 | 54595720 | 52.7 | 54595720 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54595720 | ||||
Any Other (specify) [Indian] |
| Sr no | Category | Name of the Shareholders (I) | PAN (II) | Nos. Of shareholders (I) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Reason for not providing PAN | Shareholder type | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||||||
| Class eg:X | Class eg:y | Total | ||||||||||||||||||||||||||||||
| 1 | Bodies Corporate | BFL Private Limited | AACCB1301N | 1 | 12142350 | 0 | 0 | 12142350 | 11.82 | 12142350 | 0 | 12142350 | 11.82 | 0 | 0 | 0 | 0 | 12142350 | 11.72 | 12142350 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12142350 | Promoter | |
| 2 | Bodies Corporate | SRM Private Limited | AAECS2460B | 1 | 5625870 | 0 | 0 | 5625870 | 5.48 | 5625870 | 0 | 5625870 | 5.48 | 0 | 0 | 0 | 0 | 5625870 | 5.43 | 5625870 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5625870 | Promoter Group | |
| 3 | Bodies Corporate | Jiwansagar Promotors Pvt Ltd | AAACJ6531C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 4 | Bodies Corporate | Jiwansagar Towers Pvt Ltd | AAACJ7951L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 5 | Bodies Corporate | Sriyash Infrastructure LLP | ADPFS7733L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 6 | Bodies Corporate | KKSA Resources LLP | ABCFK2050K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 7 | Bodies Corporate | KKSA Global LLP | ABCFK2054P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 8 | Bodies Corporate | KKSA Properties LLP | ABCFK2546C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 9 | Bodies Corporate | KKSA Innovations LLP | ABCFK2052M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 10 | Bodies Corporate | Purple Propshop LLP | AASFP1982E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 11 | Bodies Corporate | Inservia Biochem Pvt Ltd | AAGCI1200F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 12 | Bodies Corporate | Contessa Commercial Co. Pvt Ltd | AABCC3858Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 13 | Bodies Corporate | Inservia Innovations Pvt Ltd | AACCI4842D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 14 | Bodies Corporate | Sagar Business Pvt Ltd | AAFCS5529Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 15 | Bodies Corporate | Big Dream Properties Pvt Ltd | AAKCB1713C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 16 | Bodies Corporate | Inservia Agri LLP | AAGFI5683K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 17 | Bodies Corporate | Convergence Maintenance Services Pvt Ltd | AAFCC6717N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 18 | Bodies Corporate | Convergence Contact Centre Pvt Ltd | AABCC7082N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 19 | Bodies Corporate | BMW Vyapar Pvt Ltd | AAFCB3694M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 20 | Bodies Corporate | Jiwansagar Biochem Private Limited | AAFCJ3099N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 21 | Bodies Corporate | Genesis Exports Private Limited (formally known as Genesis Exports Limited) | ZZZZZ9999Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Our Company had filed an application dated September 18, 2024 with SEBI under Regulation 300(1)(c) of the SEBI ICDR Regulations, requesting for relaxation of the applicable provisions of the SEBI ICDR Regulations with respect to identifying and disclosing Genesis Exports Private Limited (formally known as Genesis Exports Limited) (Connected Persons) from disclosing information and confirmations regarding, and from, such entities, as required under the SEBI ICDR Regulations (Exemption Application). By way of a letter dated October 10, 2024 (bearing reference number SEBI/HO/CFD/RACDIL2/P/OW/2024/31967/1), read with SEBI email dated December 31, 2024, SEBI has rejected the Exemption Application and directed our Company to include the names of the Connected Persons as members of our Promoter Group, and to disclose details pertaining to such entities based on information available in the public domain. Since our Company has not been able to procure relevant information, from, and in relation to, the Related Connected Persons, and to comply with the provisions of the SEBI ICDR Regulations, the disclosures in relation to the Connected Persons in the Draft Red Herring Prospectus, the Red Herring Prospectus and the Prospectus have been included to the best of our Companys knowledge and to the extent the information were available and accessible in the public domain . Since, the PAN is not available publicly, therefore the Company is not able to provide the PAN details. | Promoter Group |
